Vermillion County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2018 Payable 2019
Owner: (01/01/2015) Adt Llc
Location Address:  
Cayuga, IN 47928
Parcel # 83-006-800-0009-16
Old #:  
Tax District: 006: Cayuga Civil Town
School District: 8010 North Vermillion Community School Corporation
Township: Eugene Township

Current Charges:
  2018 Payable 2019   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:

Parties involved with this Parcel
Type Name Address
Owner
ADT LLC Po Box 54767
Lexington, KY 40555 USA

Tax Calculations for:
2018 Payable 2019
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0377690
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.000000   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.000000   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.000000   0.00   0.00 
Ag Land, Cap 2:   0.00   0.000000   0.00   0.00 
Com Apt, Cap 2:   0.00   0.000000   0.00   0.00 
MH Land, Cap 2:   0.00   0.000000   0.00   0.00 
Non Res, Cap 3:   0.00   0.000000   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 County Treasurer  0.0098340  26.0372%   0.00   0.00   0.00   0.00   0.00 
 Eugene Twp Trustee  0.0003240  0.8579%   0.00   0.00   0.00   0.00   0.00 
 Town of Cayuga  0.0188920  50.0199%   0.00   0.00   0.00   0.00   0.00 
 North Vermillion School  0.0081350  21.5388%   0.00   0.00   0.00   0.00   0.00 
 Newport/Vermillion Co Library  0.0005840  1.5462%   0.00   0.00   0.00   0.00   0.00 
    0.0377690  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2023 Pay 2024  0  0.00     0.00     0.00     0.00 
2022 Pay 2023  0  0.00     0.00     0.00     0.00 
2021 Pay 2022  0  0.00     0.00     0.00     0.00 
2020 Pay 2021  0  0.00     0.00     0.00     0.00 
2019 Pay 2020  0  0.00     0.00     0.00     0.00 
2018 Pay 2019  0  0.00     0.00     0.00     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  80  2.62     0.00     0.22     2.40 
2015 Pay 2016  0  0.00     0.00     0.00     0.00 

Charges:
  2018 Payable 2019   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00
2018 Payable 2019
  Description Charge
  Taxes, Spring 0.00
  Taxes, Fall 0.00
Due: 0.00
2016 Payable 2017
Tax Unit Description Charge
  006: Cayuga Taxes, Spring 2.40
  006: Cayuga Fee, Processing 2.60
Receipt #: 1213910
Pymt id#: 4580948
Effective: 05/10/2017
Paid by: Check
-5.00
Due: 0.00
Total Payments: 5.00