Vermillion County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2018 Payable 2019
Owner: (01/01/2010) Agape Daycare Ministries
Location Address: 140 S MAIN ST
Newport, IN 47966
Parcel # 83-012-801-0010-00
Old #:  
Tax District: 012: Newport Civil Town
School District: 8010 North Vermillion Community School Corporation
Township: Vermillion Township

Current Charges:
  2018 Payable 2019   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:
103 Short

Parties involved with this Parcel
Type Name Address
Owner
Agape Daycare Ministries Po Box 520
Newport, IN 47966 USA

Tax Calculations for:
2018 Payable 2019
Description Amounts
  Gross Assessment
1,570  Cap 3 - NonRes Improvement
1,570
  - Deductions/Exemptions
1,570  Specified Organization
1,570
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0275520
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.000000   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.000000   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.000000   0.00   0.00 
Ag Land, Cap 2:   0.00   0.000000   0.00   0.00 
Com Apt, Cap 2:   0.00   0.000000   0.00   0.00 
MH Land, Cap 2:   0.00   0.000000   0.00   0.00 
Non Res, Cap 3:   0.00   0.000000   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 County Treasurer  0.0098340  35.6925%   0.00   0.00   0.00   0.00   0.00 
 Vermillion Twp Trustee  0.0010770  3.9090%   0.00   0.00   0.00   0.00   0.00 
 Town of Newport  0.0079220  28.7529%   0.00   0.00   0.00   0.00   0.00 
 North Vermillion School  0.0081350  29.5260%   0.00   0.00   0.00   0.00   0.00 
 Newport/Vermillion Co Library  0.0005840  2.1196%   0.00   0.00   0.00   0.00   0.00 
    0.0275520  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2023 Pay 2024  1,570  1,570  0.00     0.00     0.00     0.00 
2022 Pay 2023  1,570  1,570  0.00     0.00     0.00     0.00 
2021 Pay 2022  1,570  1,570  0.00     0.00     0.00     0.00 
2020 Pay 2021  1,570  1,570  0.00     0.00     0.00     0.00 
2019 Pay 2020  1,570  1,570  0.00     0.00     0.00     0.00 
2018 Pay 2019  1,570  1,570  0.00     0.00     0.00     0.00 
2017 Pay 2018  1,570  1,570  0.00     0.00     0.00     0.00 
2016 Pay 2017  1,570  1,570  0.00     0.00     0.00     0.00 
2015 Pay 2016  1,570  1,570  0.00     0.00     0.00     0.00 
2014 Pay 2015  1,570  1,570  0.00     0.00     0.00     0.00 
2013 Pay 2014  1,540  34.54     0.00     0.00     0.00 
2012 Pay 2013  1,540  32.68     0.00     0.00     0.00 
2011 Pay 2012  1,540  33.70     0.00     0.00     0.00 
2010 Pay 2011  0  0.00     0.00     0.00     0.00 

Charges:
  2018 Payable 2019   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00
2018 Payable 2019
  Description Charge
  Taxes, Spring 0.00
  Taxes, Fall 0.00
Due: 0.00
2016 Payable 2017
Tax Unit Description Charge
  012: Newport Fee, Late, Spring 25.00
Receipt #: 1205026
Pymt id#: 4552075
Effective: 04/11/2017
Paid by: Check
-25.00
Due: 0.00
Total Payments: 25.00
All charges below here are a snapshot of how this parcel stood as of December Settlement of each year.
Payments made after each year's December Settlement are applied to next year's charges.
2013 Payable 2014
Tax Unit Description Charge
  012: Newport Taxes, Corrections, Fall -17.28
  012: Newport Taxes, Fall 17.28
  012: Newport Taxes, Corrections, Spring -17.28
  012: Newport Taxes, Spring 17.28
Due: 0.00
Total Payments: 0.00
2012 Payable 2013
Tax Unit Description Charge
  012: Newport Taxes, Corrections, Fall -16.34
  012: Newport Taxes, Fall 16.34
  012: Newport Taxes, Corrections, Spring -16.34
  012: Newport Taxes, Spring 16.34
Due: 0.00
Total Payments: 0.00
2011 Payable 2012
Tax Unit Description Charge
  012: Newport Taxes, Corrections, Fall -16.86
  012: Newport Taxes, Fall 16.86
  012: Newport Taxes, Corrections, Spring -16.86
  012: Newport Taxes, Spring 16.86
Due: 0.00
Total Payments: 0.00